Fiber Optic Cable Indoor Type Multimode - Singlemode
Features
- High Performance SM and MM Fiber Optic Industrial Standards
- 900 um Tight Buffer Coating Allowing Easy Connectorization and Strippability
- Aramid Yarn Reinforcement for Rugged Protection
- Designed and Tested in Accordance with Bellcore GR-409-CORE, TIA/EIA 568-B, ISO 11801, ICEA 596, IEEE 802.3 (LAN, Ethernet, Fast Ethernet, Gigabit Ethernet and 10 Gigabit Ethernet), IEC 60793 and IEC 60794
Price does not included 7% VAT Price does not included delivery cost
50/125 um MM (Multimode) Indoor Type
Link PN |
Description |
Packing |
Price |
UFC5202 | Link Fiber Optic Cable Zipcord 2 Core for Patch Cord (3mm) | 1,000M | 18.00 |
UFC5202-2 | Link Fiber Optic Cable Zipcord 2 Core for Patch Cord (2mm) | 1,000M* | -call- |
UFC5202LSZH | Link Fiber Optic Cable Zipcord 2 Core, LSZH, FR | 1,000M* | 21.00 |
UFC5204 | Link Fiber Optic Cable Distribution 4 Core Indoor | 1,000M | 34.00 |
UFC5206 | Link Fiber Optic Cable Distribution 6 Core Indoor | 1,000M | 46.00 |
UFC5212 | Link Fiber Optic Cable Distribution 12 Core Indoor | 1,000M* | 90.00 |
60.5/125 um MM (Multimode) Indoor Type
Link PN |
Description |
Packing |
Price |
UFC6202 | Link Fiber Optic Cable Zipcord 2 Core, MM 62.5/125 for Patch Cord | 1,000M* | 20.00 |
UFC6204 | Link Fiber Optic Cable Distribution 4 Core, MM 62.5/125 Indoor | 1,000M* | 32.00 |
UFC6206 | Link Fiber Optic Cable Distribution 6 Core, MM 62.5/125 Indoor | 1,000M* | 52.00 |
UFC6212 | Link Fiber Optic Cable Distribution 12 Core, MM 62.5/125 Indoor | 1,000M* | 98.00 |
9/125 um SM (Singlemode) Indoor Type
Link PN |
Description |
Packing |
Price |
UFC9201 | Link Fiber Optic Cable Simplex 1 Core, SM 9/125 for Patch Cord | 1,000M | 7.00 |
UFC9201LSZH | Link Fiber Optic Cable Simplex 1 Core, SM 9/125 LSZH, FR | 1,000M* | 9.00 |
UFC9202 | Link Fiber Optic Cable Zipcord 2 Core, SM 9/125 for Patch Cord | 1,000M | 12.00 |
UFC9202LSZH | Link Fiber Optic Cable Zipcord 2 Core, SM 9/125 LSZH, FR | 1,000M* | 15.00 |
UFC9204 | Link Fiber Optic Cable Distribution 4 Core, SM 9/125 Indoor | 1,000M* | UFC-9304 |
UFC9206 | Link Fiber Optic Cable Distribution 6 Core, SM 9/125 Indoor | 1,000M* | UFC-9306 |
UFC9212 | Link Fiber Optic Cable Distribution 12 Core, SM 9/125 Indoor | 1,000M* | UFC-9312 |
50/125 um XG (10G) Fiber Optic Indoor Type
Link PN |
Description |
Packing |
Price |
UFC5202XG | Link Fiber Optic Cable Zipcord 2 Core, XG 50/125 Indoor | 1,000M* | -call- |
UFC5204XG | Link Fiber Optic Cable Distribution 4 Core, XG 50/125 Indoor | 1,000M* | -call- |
UFC5206XG | Link Fiber Optic Cable Distribution 6 Core, XG 50/125 Indoor | 1,000M* | -call- |
UFC5212XG | Link Fiber Optic Cable Distribution 12 Core, XG 50/125 Indoor | 1,000M* | -call- |
Fiber Optic Cable Indoor Type
|